Electrician's Pocket Card — Ampacity, Motor FLA, Box Fill & Bending
One-page electrician's card: NEC 310.16 copper ampacity, motor full-load currents, box fill allowances, and EMT bend multipliers.
Updated August 20, 2026
The four tables an electrician reaches for between the panel and the bender, on one printable card: NEC Table 310.16 copper ampacities at all three insulation ratings, the standardized motor full-load currents from Tables 430.248 and 430.250 that Article 430.6 makes you use instead of the nameplate, the per-conductor box fill allowances of Table 314.16(B) alongside common marked box volumes, and the offset multipliers and stub take-up numbers stamped on an EMT bender head.
Every cell is generated from the same source-verified constants that drive the conductor ampacity, box fill, and conduit bending calculators and the motor FLA reference chart — nothing on this card is retyped. Use the print button for a one-page letter copy; the linked calculators apply the ambient, bundling, and continuous-load corrections these raw table values do not include.
Electrician's Pocket Card — Ampacity, Motor FLA, Box Fill & Bending — updated August 20, 2026
Copper ampacity (NEC 310.16)
| Size | 60 °C | 75 °C | 90 °C |
|---|---|---|---|
| 14 AWG | 15 | 20 | 25 |
| 12 AWG | 20 | 25 | 30 |
| 10 AWG | 30 | 35 | 40 |
| 8 AWG | 40 | 50 | 55 |
| 6 AWG | 55 | 65 | 75 |
| 4 AWG | 70 | 85 | 95 |
| 3 AWG | 85 | 100 | 115 |
| 2 AWG | 95 | 115 | 130 |
| 1 AWG | 110 | 130 | 145 |
| 1/0 AWG | 125 | 150 | 170 |
| 2/0 AWG | 145 | 175 | 195 |
| 3/0 AWG | 165 | 200 | 225 |
| 4/0 AWG | 195 | 230 | 260 |
Copper, ≤3 current-carrying conductors, 30 °C ambient. kcmil, aluminum, corrections: wire gauge & ampacity chart.
Motor FLA, single-phase (NEC 430.248)
| hp | 115 V | 208 V | 230 V |
|---|---|---|---|
| 1/4 | 5.8 | 3.2 | 2.9 |
| 1/3 | 7.2 | 4 | 3.6 |
| 1/2 | 9.8 | 5.4 | 4.9 |
| 3/4 | 13.8 | 7.6 | 6.9 |
| 1 | 16 | 8.8 | 8 |
| 1-1/2 | 20 | 11 | 10 |
| 2 | 24 | 13.2 | 12 |
| 3 | 34 | 18.7 | 17 |
| 5 | 56 | 30.8 | 28 |
| 7-1/2 | 80 | 44 | 40 |
| 10 | 100 | 55 | 50 |
Full-load current in amperes. Size conductors at 125% of these values per 430.22; set overloads from the nameplate.
Motor FLA, three-phase (NEC 430.250)
| hp | 208 V | 230 V | 460 V |
|---|---|---|---|
| 1/2 | 2.4 | 2.2 | 1.1 |
| 3/4 | 3.5 | 3.2 | 1.6 |
| 1 | 4.6 | 4.2 | 2.1 |
| 1-1/2 | 6.6 | 6 | 3 |
| 2 | 7.5 | 6.8 | 3.4 |
| 3 | 10.6 | 9.6 | 4.8 |
| 5 | 16.7 | 15.2 | 7.6 |
| 7-1/2 | 24.2 | 22 | 11 |
| 10 | 30.8 | 28 | 14 |
| 15 | 46.2 | 42 | 21 |
Induction motors through 15 hp; 20–200 hp and 575 V on the full motor FLA chart.
Box fill allowances (NEC 314.16(B))
| Conductor / box | Volume (in³) |
|---|---|
| 14 AWG conductor | 2.00 |
| 12 AWG conductor | 2.25 |
| 10 AWG conductor | 2.50 |
| 8 AWG conductor | 3.00 |
| 6 AWG conductor | 5.00 |
| Device box 3 x 2 x 2-1/2 in | 12.5 |
| Octagon 4 x 1-1/2 in | 15.5 |
| Device box 3 x 2 x 3-1/2 in | 18.0 |
| Square 4 x 1-1/2 in | 21.0 |
| Octagon 4 x 2-1/8 in | 21.5 |
| Square 4 x 2-1/8 in | 30.3 |
| Square 4-11/16 x 2-1/8 in | 42.0 |
Each conductor counts once; EGCs together count once at the largest EGC size; each yoke counts twice. Nonmetallic boxes use the marked volume.
EMT offset multipliers
| Bend angle | Multiplier | Shrink (in/in rise) |
|---|---|---|
| 10° | 5.76 | 0.09 |
| 22.5° | 2.61 | 0.20 |
| 30° | 2 | 0.27 |
| 45° | 1.41 | 0.41 |
| 60° | 1.15 | 0.58 |
Distance between bend marks = offset rise × multiplier. Shrink is exact tan(a/2) per inch of rise.
EMT stub take-up (90° stub-up)
| Trade size | Take-up (in) |
|---|---|
| 1/2″ EMT | 5 |
| 3/4″ EMT | 6 |
| 1″ EMT | 8 |
| 1-1/4″ EMT | 11 |
Mark the stub length minus take-up from the free end and line it up with the bender arrow.
Sources
- NEC (NFPA 70) 2023 Table 310.16
- NEC Tables 430.248 & 430.250
- NEC 2023 Table 314.16(B)
- EMT bender-head trade multipliers and take-up deducts
Try the Calculators
Electrician's Pocket Card — Ampacity, Motor FLA, Box Fill & Bending — reuven.tools/cheat-sheets/electrician-pocket-card — verified against: NEC (NFPA 70) 2023 Table 310.16; NEC Tables 430.248 & 430.250; NEC 2023 Table 314.16(B); EMT bender-head trade multipliers and take-up deducts