Welder's Pocket Card — Rod Amperage, Heat Input Factors, Gauges & Densities
One-page welder's card: stick electrode amperage by rod size, EN 1011-1 heat input efficiency factors, sheet gauges, and metal densities.
Updated August 22, 2026
The numbers a welder checks between the print and the machine, on one card: stick electrode amperage windows by rod diameter for E6010, E6011, E6013, and E7018, the EN 1011-1 arc thermal efficiency factors that turn gross arc energy into net heat input, sheet steel thickness by gauge, and datasheet-verified densities for the common shop metals. Amperage is manufacturer data, not part of the AWS A5.1 classification itself — each consensus window here is the computed overlap of two independent manufacturer published ranges, a setting both brands endorse. Start near the middle and drop roughly 15% off the flat-position setting for vertical or overhead work.
Every cell is generated from the constants behind the welding rod amperage chart and the heat input, metal weight, and sheet metal gauge pages — consensus ranges are computed with the same overlap function the chart uses, never retyped. Print it for the welding cart; the full two-manufacturer ranges, polarity notes, and the remaining gauge columns live on the linked pages.
Welder's Pocket Card — Rod Amperage, Heat Input Factors, Gauges & Densities — updated August 22, 2026
Stick electrode amperage — two-maker consensus (A)
| Class | Polarity | Dia | mm | Consensus (A) |
|---|---|---|---|---|
| E6010 | DCEP only | 3/32″ | 2.4 | 40–70 |
| E6010 | DCEP only | 1/8″ | 3.2 | 80–120 |
| E6010 | DCEP only | 5/32″ | 4.0 | 100–160 |
| E6011 | AC or DCEP | 3/32″ | 2.4 | 60–85 |
| E6011 | AC or DCEP | 1/8″ | 3.2 | 80–120 |
| E6011 | AC or DCEP | 5/32″ | 4.0 | 130–160 |
| E6011 | AC or DCEP | 3/16″ | 4.8 | 160–190 |
| E6013 | AC, DCEP, or DCEN | 3/32″ | 2.4 | 70–95 |
| E6013 | AC, DCEP, or DCEN | 1/8″ | 3.2 | 100–130 |
| E6013 | AC, DCEP, or DCEN | 5/32″ | 4.0 | 145–180 |
| E6013 | AC, DCEP, or DCEN | 3/16″ | 4.8 | 190–230 |
| E7018 | DCEP or AC | 3/32″ | 2.4 | 75–100 |
| E7018 | DCEP or AC | 1/8″ | 3.2 | 90–150 |
| E7018 | DCEP or AC | 5/32″ | 4.0 | 130–210 |
| E7018 | DCEP or AC | 3/16″ | 4.8 | 180–300 |
| E7018 | DCEP or AC | 1/4″ | 6.3 | 300–380 |
Consensus = computed overlap of Lincoln and Hobart / Washington Alloy published ranges; full two-maker ranges on the welding rod amperage chart. Drop ~15% for vertical / overhead.
Arc efficiency factors k (EN 1011-1:2009 Table 1)
| Process | k |
|---|---|
| Submerged arc — SAW (12) | 1.0 |
| Stick — SMAW / MMA (111) | 0.8 |
| MIG / MAG — GMAW (131 / 135) | 0.8 |
| Flux-cored — FCAW (114 / 136 / 137) | 0.8 |
| TIG — GTAW (141) | 0.6 |
Net heat input = k × gross arc energy. AWS D1.1 heat input limits are written against gross (k = 1).
Sheet metal gauges — steel (in)
| Ga | Steel (in) | Ga | Steel (in) |
|---|---|---|---|
| 7 | 0.1793 | 16 | 0.0598 |
| 8 | 0.1644 | 17 | 0.0538 |
| 9 | 0.1495 | 18 | 0.0478 |
| 10 | 0.1345 | 19 | 0.0418 |
| 11 | 0.1196 | 20 | 0.0359 |
| 12 | 0.1046 | 21 | 0.0329 |
| 13 | 0.0897 | 22 | 0.0299 |
| 14 | 0.0747 | 23 | 0.0269 |
| 15 | 0.0673 | 24 | 0.0239 |
MSG standard steel, gauges 7–24, two per row. Stainless, aluminum, galvanized, mm, and gauges 25–30: sheet metal gauge chart.
Metal densities
| Alloy | kg/m³ | lb/in³ |
|---|---|---|
| Carbon Steel (A36 / mild) | 7850 | 0.284 |
| Stainless Steel 304 | 7930 | 0.286 |
| Aluminum 6061 | 2700 | 0.098 |
| Copper C110 (ETP) | 8940 | 0.323 |
| Brass C260 (Cartridge) | 8530 | 0.308 |
| Titanium Grade 2 | 4510 | 0.163 |
| Gray Cast Iron (A48 Cl. 40) | 7150 | 0.258 |
| Zinc | 7135 | 0.258 |
| Lead | 11340 | 0.410 |
Datasheet-verified alloy densities; lb/in³ computed with exact 25.4 mm/in and 453.59237 g/lb.
Sources
- AWS A5.1 classification (identity only); amperage per Lincoln Electric C2.10 catalog and Hobart / Washington Alloy data sheets — consensus = computed overlap
- EN 1011-1:2009 Table 1 thermal efficiency factors
- MSG published gauge tables; manufacturer datasheet alloy densities
Try the Calculators
Welder's Pocket Card — Rod Amperage, Heat Input Factors, Gauges & Densities — reuven.tools/cheat-sheets/welder-pocket-card — verified against: AWS A5.1 classification (identity only); amperage per Lincoln Electric C2.10 catalog and Hobart / Washington Alloy data sheets — consensus = computed overlap; EN 1011-1:2009 Table 1 thermal efficiency factors; MSG published gauge tables; manufacturer datasheet alloy densities