Machinist's Pocket Card — Drills, Gauges, Hardness & Densities
One-page machinist's card: number and letter drill sizes, sheet metal gauges, HRC hardness conversions, and metal densities.
Updated August 20, 2026
The bench lookups a machinist makes between print and part, on one card: decimal equivalents for the number and letter gauge drills of ANSI/ASME B94.11M, sheet metal thickness by gauge for steel, stainless, and aluminum, the ASTM E140 steel hardness ladder from HRC to Brinell and Vickers with approximate tensile strength, and datasheet-verified densities for the common shop alloys.
Every cell is generated from the constants behind the tap drill, metal weight, sheet metal gauge, and hardness conversion pages — pound-per-cubic-inch densities are computed from the exported kg/m³ with exact unit factors, never retyped. Print it for the toolbox lid; the linked pages carry the full tables this card trims.
Machinist's Pocket Card — Drills, Gauges, Hardness & Densities — updated August 20, 2026
Number & letter drills (ANSI B94.11M)
| Drill | in | Drill | in | Drill | in |
|---|---|---|---|---|---|
| #40 | 0.0980 | #39 | 0.0995 | #38 | 0.1015 |
| #37 | 0.1040 | #36 | 0.1065 | #35 | 0.1100 |
| #34 | 0.1110 | #33 | 0.1130 | #32 | 0.1160 |
| #31 | 0.1200 | #30 | 0.1285 | #29 | 0.1360 |
| #28 | 0.1405 | #27 | 0.1440 | #26 | 0.1470 |
| #25 | 0.1495 | #24 | 0.1520 | #23 | 0.1540 |
| #22 | 0.1570 | #21 | 0.1590 | #20 | 0.1610 |
| #19 | 0.1660 | #18 | 0.1695 | #17 | 0.1730 |
| #16 | 0.1770 | #15 | 0.1800 | #14 | 0.1820 |
| #13 | 0.1850 | #12 | 0.1890 | #11 | 0.1910 |
| #10 | 0.1935 | #9 | 0.1960 | #8 | 0.1990 |
| #7 | 0.2010 | #6 | 0.2040 | #5 | 0.2055 |
| #4 | 0.2090 | #3 | 0.2130 | #2 | 0.2210 |
| #1 | 0.2280 | A | 0.2340 | B | 0.2380 |
| C | 0.2420 | D | 0.2460 | E | 0.2500 |
| F | 0.2570 | G | 0.2610 | H | 0.2660 |
| I | 0.2720 | J | 0.2770 | K | 0.2810 |
| L | 0.2900 | M | 0.2950 | N | 0.3020 |
| O | 0.3160 | P | 0.3230 | Q | 0.3320 |
| R | 0.3390 | S | 0.3480 | T | 0.3580 |
| U | 0.3680 | V | 0.3770 | W | 0.3860 |
| X | 0.3970 | Y | 0.4040 | Z | 0.4130 |
Decimal inches, ascending: #40–#1 then A–Z. #80–#41, fractional, and metric sizes: drill bit sizes chart.
Sheet metal gauges (in)
| Ga | Steel | Stainless | Aluminum |
|---|---|---|---|
| 7 | 0.1793 | 0.1875 | 0.1443 |
| 8 | 0.1644 | 0.1719 | 0.1285 |
| 9 | 0.1495 | 0.1563 | 0.1144 |
| 10 | 0.1345 | 0.1406 | 0.1019 |
| 11 | 0.1196 | 0.1250 | 0.0907 |
| 12 | 0.1046 | 0.1094 | 0.0808 |
| 13 | 0.0897 | 0.0938 | 0.0720 |
| 14 | 0.0747 | 0.0781 | 0.0641 |
| 15 | 0.0673 | 0.0703 | 0.0571 |
| 16 | 0.0598 | 0.0625 | 0.0508 |
| 17 | 0.0538 | 0.0563 | 0.0453 |
| 18 | 0.0478 | 0.0500 | 0.0403 |
| 19 | 0.0418 | 0.0438 | 0.0359 |
| 20 | 0.0359 | 0.0375 | 0.0320 |
| 21 | 0.0329 | 0.0344 | 0.0285 |
| 22 | 0.0299 | 0.0313 | 0.0253 |
| 23 | 0.0269 | 0.0281 | 0.0226 |
| 24 | 0.0239 | 0.0250 | 0.0201 |
Gauges 7–24; galvanized column, mm values, and gauges 25–30: sheet metal gauge chart.
Hardness conversion (ASTM E140, steel)
| HRC | HB | HV | ksi |
|---|---|---|---|
| 64 | — | 800 | — |
| 62 | — | 746 | — |
| 60 | — | 697 | — |
| 58 | 615 | 653 | 338 |
| 56 | 577 | 613 | 313 |
| 54 | 543 | 577 | 292 |
| 52 | 512 | 544 | 273 |
| 50 | 481 | 513 | 255 |
| 48 | 455 | 484 | 238 |
| 46 | 432 | 458 | 221 |
| 44 | 409 | 434 | 208 |
| 42 | 390 | 412 | 194 |
| 40 | 371 | 392 | 182 |
| 38 | 353 | 372 | 171 |
| 36 | 336 | 354 | 161 |
| 34 | 319 | 336 | 152 |
| 32 | 301 | 318 | 146 |
| 30 | 286 | 302 | 138 |
| 28 | 271 | 286 | 131 |
| 26 | 258 | 272 | 125 |
| 24 | 247 | 260 | 119 |
| 22 | 237 | 248 | 115 |
| 20 | 226 | 238 | 110 |
Even HRC rows only; odd rows and MPa on the hardness conversion chart. — = beyond validated range.
Metal densities
| Alloy | kg/m³ | lb/in³ |
|---|---|---|
| Carbon Steel (A36 / mild) | 7850 | 0.284 |
| Stainless Steel 304 | 7930 | 0.286 |
| Aluminum 6061 | 2700 | 0.098 |
| Copper C110 (ETP) | 8940 | 0.323 |
| Brass C260 (Cartridge) | 8530 | 0.308 |
| Titanium Grade 2 | 4510 | 0.163 |
| Gray Cast Iron (A48 Cl. 40) | 7150 | 0.258 |
| Zinc | 7135 | 0.258 |
| Lead | 11340 | 0.410 |
Datasheet-verified alloy densities; lb/in³ computed with exact 25.4 mm/in and 453.59237 g/lb.
Sources
- ANSI/ASME B94.11M gauge drills
- MSG / GSG / B&S published gauge tables
- ASTM E140 hardness conversions (steel)
- Manufacturer datasheet alloy densities
Try the Calculators
Machinist's Pocket Card — Drills, Gauges, Hardness & Densities — reuven.tools/cheat-sheets/machinist-pocket-card — verified against: ANSI/ASME B94.11M gauge drills; MSG / GSG / B&S published gauge tables; ASTM E140 hardness conversions (steel); Manufacturer datasheet alloy densities