Concrete & Masonry Pocket Card — W/C Ratios, Rebar & Brick Sizes
One-page concrete card: ACI 211 water-cement ratios, US and metric rebar sizes and weights, and standard brick and block dimensions.
Updated August 20, 2026
The mix-design and take-off numbers a concrete or masonry crew reaches for, on one printable card: the ACI 211 water-cement ratio ladder against target strength for plain and air-entrained mixes, ASTM A615 US bar sizes with areas and weights, metric bar unit masses computed from exact geometry, and the specified dimensions and coverage rates of the common brick and block formats.
Every cell is generated from the constants behind the concrete mix, rebar weight, and brick & mortar calculators and the rebar size chart — psi equivalents come from the exact pascal definition of the psi, and metric kg/m from π/4·d²·7850, never retyped. The linked calculators turn these into batch weights, bar schedules, and unit counts.
Concrete & Masonry Pocket Card — W/C Ratios, Rebar & Brick Sizes — updated August 20, 2026
W/C ratio vs strength (ACI 211)
| 28-day strength | Non-air | Air-entrained |
|---|---|---|
| 45 MPa (~6527 psi) | 0.35 | — |
| 40 MPa (~5802 psi) | 0.40 | — |
| 35 MPa (~5076 psi) | 0.44 | 0.35 |
| 30 MPa (~4351 psi) | 0.50 | 0.40 |
| 25 MPa (~3626 psi) | 0.57 | 0.46 |
| 20 MPa (~2901 psi) | 0.65 | 0.54 |
| 15 MPa (~2176 psi) | 0.75 | 0.63 |
Maximum w/c by mass for the target mean strength; — where ACI 211 publishes no air-entrained value. psi computed from MPa (1 psi = 6894.757 Pa).
US rebar sizes (ASTM A615)
| Bar | Soft metric | Ø (in) | Area (in²) | lb/ft |
|---|---|---|---|---|
| #3 | No. 10 | 0.375 | 0.11 | 0.376 |
| #4 | No. 13 | 0.500 | 0.20 | 0.668 |
| #5 | No. 16 | 0.625 | 0.31 | 1.043 |
| #6 | No. 19 | 0.750 | 0.44 | 1.502 |
| #7 | No. 22 | 0.875 | 0.60 | 2.044 |
| #8 | No. 25 | 1.000 | 0.79 | 2.670 |
| #9 | No. 29 | 1.128 | 1.00 | 3.400 |
| #10 | No. 32 | 1.270 | 1.27 | 4.303 |
| #11 | No. 36 | 1.410 | 1.56 | 5.313 |
| #14 | No. 43 | 1.693 | 2.25 | 7.650 |
| #18 | No. 57 | 2.257 | 4.00 | 13.600 |
Nominal dimensions per A615 Table 1; mm diameters, mm² areas, and kg/m on the rebar size chart.
Metric rebar unit mass
| Ø (mm) | kg/m |
|---|---|
| 8 | 0.395 |
| 10 | 0.617 |
| 12 | 0.888 |
| 16 | 1.578 |
| 20 | 2.466 |
| 25 | 3.853 |
| 32 | 6.313 |
| 40 | 9.865 |
Computed: kg/m = π/4 × d² × 7850 kg/m³ (≈ 0.006165·d²), the same function the rebar weight calculator uses.
Brick & block dimensions
| Unit | Specified L × H × W | Joint | Coverage |
|---|---|---|---|
| US modular brick | 7.625 × 2.25 × 3.625 in | 0.375 in | 6.86/ft² |
| US queen brick | 7.625 × 2.75 × 3 in | 0.375 in | 5.76/ft² |
| US king brick | 9.625 × 2.625 × 3 in | 0.375 in | 4.8/ft² |
| UK / metric standard brick | 215 × 65 × 102.5 mm | 10 mm | 60/m² |
| CMU 8 in block | 15.625 × 7.625 × 7.625 in | 0.375 in | 1.125/ft² |
| CMU 6 in block | 15.625 × 7.625 × 5.625 in | 0.375 in | 1.125/ft² |
| CMU 4 in block | 15.625 × 7.625 × 3.625 in | 0.375 in | 1.125/ft² |
Specified (not nominal) dimensions with the standard joint; coverage is the published units-per-area rate.
Sources
- ACI 211.1 water-cement ratio tables
- ASTM A615/A615M Table 1; CRSI cross-check
- Steel density 7850 kg/m³ (EN 1991-1-1) for computed metric masses
- BIA / ASTM C652 brick formats and CMU nominal sizes
Try the Calculators
Concrete & Masonry Pocket Card — W/C Ratios, Rebar & Brick Sizes — reuven.tools/cheat-sheets/concrete-mason-card — verified against: ACI 211.1 water-cement ratio tables; ASTM A615/A615M Table 1; CRSI cross-check; Steel density 7850 kg/m³ (EN 1991-1-1) for computed metric masses; BIA / ASTM C652 brick formats and CMU nominal sizes