Steel Beam Size Chart — W-Shapes, IPE, HEA & HEB Dimensions
Verified steel beam size tables: 42 common AISC W-shapes with depth, flange, area, Ix and Sx, plus full IPE 80–600 and HEA/HEB 100–600 metric sections.
Updated August 16, 2026
A W-shape designation reads as W(nominal depth in inches)×(weight in pounds per foot): a W12x26 is nominally 12 in deep and weighs 26 lb/ft. The actual depth usually differs from the nominal — a W12x26 is really 12.2 in deep — so always take dimensions from the table, not the name. The table below lists the most commonly specified W-shapes from the AISC Shapes Database with the properties used in beam sizing: depth d, flange width bf, web thickness tw, area A, strong-axis moment of inertia Ix, and elastic section modulus Sx.
European hot-rolled sections use a different convention: IPE sections are narrow-flange I-beams named by their exact depth in millimetres (an IPE 300 is 300 mm deep), while HEA and HEB are wide-flange H-sections named by a nominal size — an HEA section is actually slightly shallower than its name (HEA 300 is 290 mm deep) and an HEB matches it (HEB 300 is 300 mm deep). In the European tables the strong axis is y-y, so the values given are Iy and Wel,y — the same physical quantities American tables call Ix and Sx.
Every value here is transcribed from the published source tables cited at the bottom of the page and cross-checked against a second independent tabulation. Use them for preliminary sizing and take-offs; final member selection belongs in a code check with the governing standard.
Common AISC W-Shapes (Imperial)
| Shape | Weight (lb/ft) | d (in) | bf (in) | tw (in) | A (in²) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|---|
| W4x13 | 13 | 4.16 | 4.06 | 0.280 | 3.83 | 11.3 | 5.46 |
| W6x9 | 9 | 5.90 | 3.94 | 0.170 | 2.68 | 16.4 | 5.56 |
| W6x12 | 12 | 6.03 | 4.00 | 0.230 | 3.55 | 22.1 | 7.31 |
| W6x15 | 15 | 5.99 | 5.99 | 0.230 | 4.43 | 29.1 | 9.72 |
| W8x10 | 10 | 7.89 | 3.94 | 0.170 | 2.96 | 30.8 | 7.81 |
| W8x18 | 18 | 8.14 | 5.25 | 0.230 | 5.26 | 61.9 | 15.2 |
| W8x24 | 24 | 7.93 | 6.50 | 0.245 | 7.08 | 82.7 | 20.9 |
| W8x31 | 31 | 8.00 | 8.00 | 0.285 | 9.13 | 110 | 27.5 |
| W10x12 | 12 | 9.87 | 3.96 | 0.190 | 3.54 | 53.8 | 10.9 |
| W10x22 | 22 | 10.2 | 5.75 | 0.240 | 6.49 | 118 | 23.2 |
| W10x33 | 33 | 9.73 | 7.96 | 0.290 | 9.71 | 171 | 35.0 |
| W10x49 | 49 | 10.0 | 10.0 | 0.340 | 14.4 | 272 | 54.6 |
| W12x14 | 14 | 11.9 | 3.97 | 0.200 | 4.16 | 88.6 | 14.9 |
| W12x26 | 26 | 12.2 | 6.49 | 0.230 | 7.65 | 204 | 33.4 |
| W12x40 | 40 | 11.9 | 8.01 | 0.295 | 11.7 | 307 | 51.5 |
| W12x53 | 53 | 12.1 | 10.0 | 0.345 | 15.6 | 425 | 70.6 |
| W12x65 | 65 | 12.1 | 12.0 | 0.390 | 19.1 | 533 | 87.9 |
| W14x22 | 22 | 13.7 | 5.00 | 0.230 | 6.49 | 199 | 29.0 |
| W14x30 | 30 | 13.8 | 6.73 | 0.270 | 8.85 | 291 | 42.0 |
| W14x34 | 34 | 14.0 | 6.75 | 0.285 | 10.0 | 340 | 48.6 |
| W14x48 | 48 | 13.8 | 8.03 | 0.340 | 14.1 | 484 | 70.2 |
| W14x90 | 90 | 14.0 | 14.5 | 0.440 | 26.5 | 999 | 143 |
| W16x26 | 26 | 15.7 | 5.50 | 0.250 | 7.68 | 301 | 38.4 |
| W16x31 | 31 | 15.9 | 5.53 | 0.275 | 9.13 | 375 | 47.2 |
| W16x40 | 40 | 16.0 | 7.00 | 0.305 | 11.8 | 518 | 64.7 |
| W16x57 | 57 | 16.4 | 7.12 | 0.430 | 16.8 | 758 | 92.2 |
| W18x35 | 35 | 17.7 | 6.00 | 0.300 | 10.3 | 510 | 57.6 |
| W18x50 | 50 | 18.0 | 7.50 | 0.355 | 14.7 | 800 | 88.9 |
| W18x60 | 60 | 18.2 | 7.56 | 0.415 | 17.6 | 984 | 108 |
| W21x44 | 44 | 20.7 | 6.50 | 0.350 | 13.0 | 843 | 81.6 |
| W21x50 | 50 | 20.8 | 6.53 | 0.380 | 14.7 | 984 | 94.5 |
| W21x62 | 62 | 21.0 | 8.24 | 0.400 | 18.3 | 1330 | 127 |
| W24x55 | 55 | 23.6 | 7.01 | 0.395 | 16.2 | 1350 | 114 |
| W24x62 | 62 | 23.7 | 7.04 | 0.430 | 18.2 | 1550 | 131 |
| W24x68 | 68 | 23.7 | 8.97 | 0.415 | 20.1 | 1830 | 154 |
| W24x84 | 84 | 24.1 | 9.02 | 0.470 | 24.7 | 2370 | 196 |
| W27x84 | 84 | 26.7 | 10.0 | 0.460 | 24.7 | 2850 | 213 |
| W30x90 | 90 | 29.5 | 10.4 | 0.470 | 26.3 | 3610 | 245 |
| W30x116 | 116 | 30.0 | 10.5 | 0.565 | 34.2 | 4930 | 329 |
| W33x118 | 118 | 32.9 | 11.5 | 0.550 | 34.7 | 5900 | 359 |
| W36x135 | 135 | 35.6 | 12.0 | 0.600 | 39.9 | 7800 | 439 |
| W36x150 | 150 | 35.9 | 12.0 | 0.625 | 44.3 | 9040 | 504 |
AISC Shapes Database values (Steel Construction Manual). ~40 of the most-specified shapes, not the full database; strong axis is x-x. Ix and Sx are elastic strong-axis properties.
IPE Sections 80–600 (EN 10365, Metric)
| Section | Mass (kg/m) | h (mm) | b (mm) | tw (mm) | tf (mm) | A (cm²) | Iy (cm⁴) | Wel,y (cm³) |
|---|---|---|---|---|---|---|---|---|
| IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 | 7.64 | 80.1 | 20.0 |
| IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 | 10.3 | 171 | 34.2 |
| IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 13.2 | 318 | 53.0 |
| IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 16.4 | 541 | 77.3 |
| IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 | 20.1 | 869 | 109 |
| IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 | 23.9 | 1317 | 146 |
| IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 28.5 | 1943 | 194 |
| IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 33.4 | 2772 | 252 |
| IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 39.1 | 3892 | 324 |
| IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 45.9 | 5790 | 429 |
| IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 53.8 | 8356 | 557 |
| IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 62.6 | 11770 | 713 |
| IPE 360 | 57.1 | 360 | 170 | 8.0 | 12.7 | 72.7 | 16270 | 904 |
| IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 84.5 | 23130 | 1156 |
| IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 98.8 | 33740 | 1500 |
| IPE 500 | 90.7 | 500 | 200 | 10.2 | 16.0 | 115.5 | 48200 | 1928 |
| IPE 550 | 105.5 | 550 | 210 | 11.1 | 17.2 | 134.4 | 67120 | 2441 |
| IPE 600 | 122.4 | 600 | 220 | 12.0 | 19.0 | 156.0 | 92080 | 3069 |
European convention: the strong axis is y-y, so Iy and Wel,y here correspond to Ix and Sx in American tables. h is the exact section depth.
HEA & HEB Sections 100–600 (EN 10365, Metric)
| Section | Mass (kg/m) | h (mm) | b (mm) | tw (mm) | tf (mm) | A (cm²) | Iy (cm⁴) | Wel,y (cm³) |
|---|---|---|---|---|---|---|---|---|
| HEA 100 | 16.7 | 96 | 100 | 5.0 | 8.0 | 21.2 | 349 | 72.8 |
| HEA 120 | 19.9 | 114 | 120 | 5.0 | 8.0 | 25.3 | 606 | 106 |
| HEA 140 | 24.7 | 133 | 140 | 5.5 | 8.5 | 31.4 | 1033 | 155 |
| HEA 160 | 30.4 | 152 | 160 | 6.0 | 9.0 | 38.8 | 1673 | 220 |
| HEA 180 | 35.5 | 171 | 180 | 6.0 | 9.5 | 45.3 | 2510 | 294 |
| HEA 200 | 42.3 | 190 | 200 | 6.5 | 10.0 | 53.8 | 3692 | 389 |
| HEA 220 | 50.5 | 210 | 220 | 7.0 | 11.0 | 64.3 | 5410 | 515 |
| HEA 240 | 60.3 | 230 | 240 | 7.5 | 12.0 | 76.8 | 7763 | 675 |
| HEA 260 | 68.2 | 250 | 260 | 7.5 | 12.5 | 86.8 | 10450 | 836 |
| HEA 280 | 76.4 | 270 | 280 | 8.0 | 13.0 | 97.3 | 13670 | 1013 |
| HEA 300 | 88.3 | 290 | 300 | 8.5 | 14.0 | 112.5 | 18260 | 1260 |
| HEA 320 | 97.6 | 310 | 300 | 9.0 | 15.5 | 124.4 | 22930 | 1479 |
| HEA 340 | 105 | 330 | 300 | 9.5 | 16.5 | 133.5 | 27690 | 1678 |
| HEA 360 | 112 | 350 | 300 | 10.0 | 17.5 | 142.8 | 33090 | 1891 |
| HEA 400 | 125 | 390 | 300 | 11.0 | 19.0 | 159.0 | 45070 | 2311 |
| HEA 450 | 140 | 440 | 300 | 11.5 | 21.0 | 178.0 | 63720 | 2896 |
| HEA 500 | 155 | 490 | 300 | 12.0 | 23.0 | 197.5 | 86970 | 3550 |
| HEA 550 | 166 | 540 | 300 | 12.5 | 24.0 | 211.8 | 111900 | 4146 |
| HEA 600 | 178 | 590 | 300 | 13.0 | 25.0 | 226.5 | 141200 | 4787 |
| HEB 100 | 20.4 | 100 | 100 | 6.0 | 10.0 | 26.0 | 450 | 89.9 |
| HEB 120 | 26.7 | 120 | 120 | 6.5 | 11.0 | 34.0 | 864 | 144 |
| HEB 140 | 33.7 | 140 | 140 | 7.0 | 12.0 | 43.0 | 1509 | 216 |
| HEB 160 | 42.6 | 160 | 160 | 8.0 | 13.0 | 54.3 | 2492 | 312 |
| HEB 180 | 51.2 | 180 | 180 | 8.5 | 14.0 | 65.3 | 3831 | 426 |
| HEB 200 | 61.3 | 200 | 200 | 9.0 | 15.0 | 78.1 | 5696 | 570 |
| HEB 220 | 71.5 | 220 | 220 | 9.5 | 16.0 | 91.0 | 8091 | 736 |
| HEB 240 | 83.2 | 240 | 240 | 10.0 | 17.0 | 106.0 | 11260 | 938 |
| HEB 260 | 93.0 | 260 | 260 | 10.0 | 17.5 | 118.4 | 14920 | 1148 |
| HEB 280 | 103 | 280 | 280 | 10.5 | 18.0 | 131.4 | 19270 | 1376 |
| HEB 300 | 117 | 300 | 300 | 11.0 | 19.0 | 149.1 | 25170 | 1678 |
| HEB 320 | 127 | 320 | 300 | 11.5 | 20.5 | 161.3 | 30820 | 1926 |
| HEB 340 | 134 | 340 | 300 | 12.0 | 21.5 | 170.9 | 36660 | 2156 |
| HEB 360 | 142 | 360 | 300 | 12.5 | 22.5 | 180.6 | 43190 | 2400 |
| HEB 400 | 155 | 400 | 300 | 13.5 | 24.0 | 197.8 | 57680 | 2884 |
| HEB 450 | 171 | 450 | 300 | 14.0 | 26.0 | 218.0 | 79890 | 3551 |
| HEB 500 | 187 | 500 | 300 | 14.5 | 28.0 | 238.6 | 107200 | 4287 |
| HEB 550 | 199 | 550 | 300 | 15.0 | 29.0 | 254.1 | 136700 | 4971 |
| HEB 600 | 212 | 600 | 300 | 15.5 | 30.0 | 270.0 | 171000 | 5701 |
Hot-rolled Euronorm 53-62 / DIN 1025 values. An HEA section is shallower and lighter than the HEB of the same designation; above size 300 both keep a 300 mm flange while the depth keeps growing.
Sources & Further Reading
- AISC Shapes Database v15.0, American Institute of Steel Construction (Steel Construction Manual) — W-shape dimensions and properties
- EN 10365:2017 hot-rolled I and H sections — IPE properties as tabulated by eurocodeapplied.com
- Euronorm 53-62 / DIN 1025 HEA & HEB tables (b2bmetal mirror), cross-checked against piping-world.com and structolution.com
Frequently Asked Questions
What does a designation like W12x26 mean?
W means wide-flange, 12 is the nominal depth in inches, and 26 is the weight in pounds per linear foot. The actual depth of a W12x26 is 12.2 in — always read dimensions from the table, because actual depths within a nominal family vary by more than an inch for the heavier shapes.
What is the difference between HEA and HEB sections?
Both are European wide-flange H-sections with the same nominal sizes. HEA is the lighter series — its actual depth is slightly less than the nominal (HEA 300 is 290 mm deep) — while HEB is the standard series whose depth matches the name. For the same nominal size the HEB has thicker web and flanges, more area, and roughly 30–40% more strong-axis stiffness.
Why do European tables call the strong axis y-y when American tables call it x-x?
It is purely a labeling convention. Eurocode drawings put the y axis across the flanges (strong axis) and z down the web, while American practice uses x for strong and y for weak. Iy/Wel,y in the metric tables here are the same physical quantities as Ix/Sx in the W-shape table.
Can I pick a beam size straight from this chart?
Use the chart to shortlist by section modulus or moment of inertia, then verify the candidate with a proper design check — bending, shear, deflection, and lateral-torsional buckling all depend on span, bracing, and loading, not just the section properties.
Try the Calculators
Steel Beam Size Chart — W-Shapes, IPE, HEA & HEB Dimensions — reuven.tools/reference/steel-beam-sizes — verified against: AISC Shapes Database v15.0, American Institute of Steel Construction (Steel Construction Manual) — W-shape dimensions and properties; EN 10365:2017 hot-rolled I and H sections — IPE properties as tabulated by eurocodeapplied.com; Euronorm 53-62 / DIN 1025 HEA & HEB tables (b2bmetal mirror), cross-checked against piping-world.com and structolution.com